Property Attributes
- MLS#843343
- TypeSingle Family
- Listing Status Active
- CountyLA PORTE
- CityMichigan City
- AreaMichigan City
- NeighborhoodRomels Add
- Zip46360
- StyleSingle Family Residence
- Year Built1900
- Taxes$ 1682
- Price$ 450,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2218
- Lot Size0.3 Acres
Data Source:
Northwest Indiana REALTOR® Association (NIRA)
Property Description
Secluded yet convenient city location, short distance to National Lakeshore, Washington Park Beach, Harbor and ZOO. Hard to pass up this artistic creation of this one-of-a-kind 1.5 story 3 bedroom, 3 bath. Collected, hand crafted, driftwood, beach glass, polished stones and concrete embellish every corner. Multiple exits, to covered patio, SwimCross Exercise System, green house, wood shop, garage and professional recording studio: all this embedded with year round flora.
| Price History | |
|---|---|
| 8/4/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas,Hot Water |
| Utilities | Electricity Connected,Sewer Connected,Natural Gas Connected,Natural Gas Available |
| Appliances | Dryer,Washer,Stainless Steel Appliance(s),Refrigerator,Range,Gas Water Heater,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch,Patio,Enclosed |
| Pool Features | Above Ground |
| Security Features | Other,Security System |
| Year Built | 1900 |
| Electric | 100 Amp Service |
| View | Neighborhood,Trees/Woods |
| Township | Michigan |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | La Porte |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Romels Add |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Ohio Street East on Ferry left into first driveway before alley. Exit property follow asphalt to exit at OHIO Street. |
| City | Michigan City |
| Zoning Description | residential |
| Lot Size Square Feet | 13068 |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 1682 |
| Virtual Tour | https://www.media.homes/virtualtour/782e6b8c-b576-468c-8da5-11a64a6235f0 |
| Standard Status | Active |
| Tax Assessed Value | 168200 |
| Legal Description | 42-01-32-259-013 ROMELS LTS 4 5 & 6 BLK 6 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Country Kitchen,Walk-In Closet(s),Wet Bar,His and Hers Closets |
|---|---|
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2218 |
| 3/4 Baths | 2 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Primary Bedroom,Office,Living Room,Kitchen,Game Room,Dining Room,Bedroom 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Storage,Private Yard,Lighting |
|---|---|
| Fencing | Partial |
| Parking Features | Detached,Oversized,Kitchen Level,Driveway,Asphalt,Additional Parking,Off Street |
| Lot Features | Back Yard,Rectangular Lot,Private,Near Public Transit,Landscaped,Front Yard,Corner Lot |
| Water Source | Public |
| Lot Size Acres | 0.3 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 8:33 AM UTC
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 21, 2026 8:37 AM UTC
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing